Lorem ipsum dolor sit amet consectetur adipisicing elit. Minima quam aperiam ullam.
Dell P3223QE 32" IPS 4K UHD Professional Monitor
Display Features |
||
| Display Size | 32" | |
| Display Type | LED-backlit LCD monitor / TFT active matrix | |
| Panel Type | IPS | |
| Resolution | 4K UHD 3840 x 2160 | |
| Pixels Per Inch (PPI) | 139.87 | |
| Pixel pitch(MM) | 0.18159 mm | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | Horizontal Viewing Angle: 178 Vertical Viewing Angle: 178 |
|
| Brightness | 350 cd/m² | |
| Contrast Ratio | 1000:1 / 1000:1 (dynamic) | |
| Refresh Rate | 60Hz | |
| Color Support | 16.7 million colors | |
| Color Gamut | 99% sRGB color gamut | |
| Response Time | 8ms (normal); 5ms (fast) | |
| Curvature | Flat | |
| Others Features | 3-sided bezeless Dell ComfortView Plus |
|
Video Features |
||
| Low Blue Light | Yes | |
Connectivity |
||
| Display Port | 1 x DP 1.2 | |
| HDMI | 2 x HDMI 2.0 | |
| Audio Jack | 1 x Headphone out | |
Mechanical Design |
||
| Tilt | -5/+21 | |
| Swivel | -30°/+30° | |
| Height Adjustment | 5.9 in | |
| Vesa Wall Mount | 100 mm | |
| Security Locker | Security lock slot (cable lock sold separately) | |
Physical Specification |
||
| Color | Black | |
| Dimension | With stand - width: 28 in - depth: 9.2 in - height: 24.4 in - weight: 21.8 lbs Without stand - weight: 11.6 lbs |
|
| Weight | 29.5 lbs | |
Power |
||
| Type | AC | |
| Power Consumption | Power Consumption (On mode): 30.6 W Power Consumption (Max): 180 Watt Power Consumption Stand: 0.3 Watt Power Consumption Sleep: 0.3 Watt Power Consumption (Off Mode): 0.3 Watt |
|
| Voltage | AC 100-240 V (50/60 Hz) | |
